PRICING
CHECK UP | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Initial Examination/Consultation | Free | |
Blood Test | 30 – 60 | 24 – 48 |
CT Scan/3D X-ray | 30 | 24 |
Panoramic X-Rays | 20 | 12 |
Single X-Ray (bitewing or periapical) | 20 | 12 |
Free CT Scan/3D X-ray, Panoramic X-rays, Single X-ray for patients deciding on treatment | ||
TEETH CLEANING | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Teeth Scailing | 4 |
24 |
Deep Cleaning | 40 – 120 | |
TEETH FILLING | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Cavity Filling | 30 | 24 |
Cosmetic Filling | 60 | 48 |
Cosmetic Front Tooth Filling | 60 | 48 |
Teeth Gap Filling | 60 | 48 |
Cervical Filling | 30 | 24 |
TEETH TREATMENT | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Root canal (Front tooth) | 100 | 80 |
Root canal (premolar) | 150 – 200 | 120 – 160 |
Root canal (molar) | 200 – 250 | 160 – 200 |
Root Canal Severe Infection +100% | ||
MTA Root Canal Obturation | 100 | 80 |
TEETH EXTRACTION | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Teeth extraction | 30 – 60 | 24 – 48 |
Wisdom tooth (upper jaw) | 100 – 150 | 80 – 120 |
Wisdom tooth (lower jaw) | 150 – 200 | 120 – 160 |
Submerged tooth | 250 – 300 | 200 – 240 |
PIEZOTOME machine painless extraction | 60 | 48 |
TEETH WHITENING | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Clinical On-site | 200 | 160 |
DIY Home Kit | 100 | 80 |
Whitening Dental Tray | 30 | 24 |
Whitening Agent Tube | 40 | 32 |
COSMETIC CROWNS AND VENEERS | DENTAL COST (USD) |
DISCOUNT PRICE (USD) |
Porcelain fused to Cobalt–Chrome Crown | 150 | 120 |
Porcelain fused to Titanium Crown | 200 | 160 |
Gold Crown | Contact us for a Quoting | |
Zirconia Porcelain Crown | 300 | 200 |
Cercon HT Porcelain Crown | 350 | 240 |
Lava Plus 3M Porcelain Crown | 400 | 280 |
Narcera Porcelain Crown | 500 | 360 |
Orodent Porcelain Crown | 600 | 400 |
Diamond Porcelain Crown | 900 | 600 |
Emax Porcelain Veneer | 500 | 320 |
Emax Press Porcelain Veneer | 700 | 480 |
Emax Inlay/Onlay | 400 | 240 |
ORTHODONTIC BRACES | NOTE | DISCOUNT PRICE (USD) |
Metal Braces | Depending on the patient’s teeth | 1,120 – 2,240 |
Porcelain Braces | Depending on the patient’s teeth | 1,320 – 2,640 |
Transparent Braces Invisalign | Depending on the patient’s teeth | 3,040 – 4,600 |
Self-litigating Braces +30% |
||
SINGLE IMPLANT | DENTAL IMPLANTS COST (USD) |
DISCOUNT PRICE (USD) |
Implant Korea Premium (Dentium) | 800 | 640 |
Implant Italy (C–tech) | 900 | 760 |
Implant America (Superline) | 1,100 | 920 |
Implant France / Swiss (Kontact/Neodent) | 1,200 | 1,000 |
Implant Super Active (Nobel/Straumann) | 1,600 | 1,440 |
Titan Crown On Implant | 160 | |
Full Zirconia CAD/CAM Crown On Implant | 280 | |
FULL 1 JAW IMPLANTS | DENTAL IMPLANTS COST (USD) |
DISCOUNT PRICE (USD) |
Implant ALL ON 4 Dentium (Korea) (Include screw only + Temporary strengthened crown) | 6,000 | 4,000 |
Implant ALL ON 4 Straumann Neodent (Swiss) (Include screw only + Temporary strengthened crown) | 7,000 | 5,200 |
Implant ALL ON 4 Nobel / Straumann SLA Active (Include screw only + Temporary strengthened crown) | 9,000 | 7,200 |
Implant ALL ON 6 Dentium (Korea) (Include screw only + Temporary strengthened crown) | 8,000 | 5,600 |
Implant ALL ON 6 Straumann Neodent (Swiss) (Include screw only + Temporary strengthened crown) | 9,000 | 7,600 |
Implant ALL ON 6 Nobel / Straumann SLA Active (Include screw only + Temporary strengthened crown) | 12,000 | 10,400 |
Zygomatic Implants – “All on 4”, full arch, fixed bridge | 13,000 | |
Final bar + High Acrylic Permanent teeth (4–6 Months Later) | 1,400 | |
Final bar + Full Zirconia CAD/CAM teeth (4–6 Months Later) | 4,000 | |
Abutment | 240
(Free for patients deciding on treatment) |
|
Bone graft | 300 – 500 | 200 – 320 |
Sinus lifting | 500 – 700 | 320 – 520 |
Ball Abutment implant/ Locator implant | 500 | 240 |
Provisional dental restoration | 45/tooth
(Free for patients deciding on treatment) |
|
Immediate, painless temporary dental restoration | 160/tooth | |
Instant, high-strength provisional denture supported by All-on-4/6 implants | 600 – 800/jaw | |
The result depends on the condition of each person Listed DISCOUNT PRICE does not include Value-Added Tax (VAT) |